In each of the following question, you are given a set of 6, 7 or 9 figures which are numbered. You have to analyse these figures and classify them into groups consisting of figures having more or less the same properties.

1. Group the following given figures into three classes using each figure only once.


  A.  1, 4; 2, 3; 5, 6
  B.  1, 5; 2, 6; 4, 3
  C.  1, 6; 2, 3; 4, 5
  D.  1, 2; 3, 6; 4, 4
     
   
View Answer

Option (A) is the correct answer.


2. Group the following given figures into three classes using each figure only once.

  A.  1, 3, 9; 2, 5, 8; 4, 6, 7
  B.  4, 8, 9; 1, 2, 5; 3, 6, 7
  C.  2, 5, 9; 1, 3, 8; 2, 6, 7
  D.  1, 8, 9; 4, 6, 7; 2, 3, 5
     
   
View Answer

Option (D) is the correct answer.


3. Group the following given figures into three classes using each figure only once.

  A.  1, 5, 7; 2, 4, 6; 3, 9, 8
  B.  1, 5, 7; 2, 4, 8; 3, 6, 9
  C.  1, 5, 7; 4, 9, 8; 2, 3, 6
  D.  1, 5, 7; 3, 8, 9; 2, 4, 6
     
   
View Answer

Option (B) is the correct answer.


4. Group the following given figures into three classes using each figure only once.

  A.  1, 3, 5; 2, 6, 9; 4, 7, 8
  B.  2, 3, 4; 5, 6, 8; 9, 1, 7
  C.  1, 3, 5; 2, 6, 8; 4, 7, 9
  D.  3, 2, 4; 6, 5, 8; 7, 9, 1
     
   
View Answer

Option (C) is the correct answer.


5. Group the following given figures into three classes using each figure only once.

  A.  1, 3, 9; 2, 5, 6; 4, 7, 8
  B.  1, 3, 9; 2, 7, 8; 4, 5, 6
  C.  1, 2, 4; 3, 5, 7; 6, 8, 9
  D.  1, 3, 6; 2, 4, 8; 5, 7, 9
     
   
View Answer

Option (A) is the correct answer.


6. Group the following given figures into three classes using each figure only once.

  A.  1, 5, 8; 3, 4, 7; 2, 6, 9
  B.  1, 3, 6; 4, 5, 9; 2, 7, 8
  C.  1, 3, 6; 2, 5, 7; 4, 8, 9
  D.  6, 7, 8; 1, 3, 7; 2, 4, 9
     
   
View Answer

option (C) is the correct answer.


7. Group the following given figures into three classes using each figure only once.

  A.  1, 2, 6; 3, 4, 7; 5
  B.  1, 3; 2, 6; 4, 5, 7
  C.  1, 2, 6, 7; 3; 4, 5
  D.  1, 3; 2, 4, 5; 6, 7
     
   
View Answer

Option (D) is the correct answer.


8. Group the following given figures into three classes using each figure only once.

  A.  1, 3, 7; 2, 4, 6; 5, 8, 9
  B.  1, 4, 6; 2, 5, 7; 3, 8, 9
  C.  1, 4, 8; 2, 5, 6; 3, 7, 9
  D.  1, 4, 8; 2, 7, 9; 2, 5, 6
     
   
View Answer

Option (C) is the correct answer.


9. Group the following given figures into three classes using each figure only once.

  A.  1, 2, 3; 4, 5, 8; 6, 7, 9
  B.  1, 5, 6; 2, 3, 4; 7, 8, 9
  C.  1, 3, 5; 2, 4, 8; 6, 7, 9
  D.  1, 4, 7; 2, 5, 8; 3, 6, 9
     
   
View Answer

Optiob (D) is the correct answer.


10. Group the following given figures into three classes using each figure only once.

  A.  1, 5, 9; 3, 6, 7; 2, 4, 8
  B.  2, 3, 6; 4, 8, 9; 1, 5, 7
  C.  3, 6, 8; 2, 4, 9; 1, 5, 7
  D.  2, 5, 8; 1, 7, 9; 3, 4, 6
     
   
View Answer

Option (A) is the correct answer.


Copyright © 2020-2022. All rights reserved. Designed, Developed and content provided by Anjula Graphics & Web Desigining .